Home

begränsa upp och ner studien 1mm in mikrometer Switzerland Hunger Avdelning Gör livet

SU-8 cantilever with integrated pyrolyzed glass-like carbon piezoresistor |  Microsystems & Nanoengineering
SU-8 cantilever with integrated pyrolyzed glass-like carbon piezoresistor | Microsystems & Nanoengineering

Plants | Free Full-Text | Crosstalk between Calcium and ROS Signaling  during Flg22-Triggered Immune Response in Arabidopsis Leaves | HTML
Plants | Free Full-Text | Crosstalk between Calcium and ROS Signaling during Flg22-Triggered Immune Response in Arabidopsis Leaves | HTML

Two radical-dependent mechanisms for anaerobic degradation of the globally  abundant organosulfur compound dihydroxypropanesulfonate | PNAS
Two radical-dependent mechanisms for anaerobic degradation of the globally abundant organosulfur compound dihydroxypropanesulfonate | PNAS

Kalkulator Umrechnung - Mikrometer µm mic micron my umrechnen in mm, cm,  dm, m, km, Zoll, Inch, Fuß, Yard, Meile Länge Berechnung - Maße online  berechnen
Kalkulator Umrechnung - Mikrometer µm mic micron my umrechnen in mm, cm, dm, m, km, Zoll, Inch, Fuß, Yard, Meile Länge Berechnung - Maße online berechnen

Synchronization between peripheral circadian clock and feeding-fasting  cycles in microfluidic device sustains oscillatory pattern of transcriptome  | Nature Communications
Synchronization between peripheral circadian clock and feeding-fasting cycles in microfluidic device sustains oscillatory pattern of transcriptome | Nature Communications

FRAISA - Micro-milling of graphite
FRAISA - Micro-milling of graphite

Spatial tissue profiling by imaging-free molecular tomography | Nature  Biotechnology
Spatial tissue profiling by imaging-free molecular tomography | Nature Biotechnology

Reply to Giamogante et al.: The effect of low cyanide on O2 consumption is  best observed in physiological, rather than reductionist, systems | PNAS
Reply to Giamogante et al.: The effect of low cyanide on O2 consumption is best observed in physiological, rather than reductionist, systems | PNAS

A distinct mechanism for the ABC transporter BtuCD–BtuF revealed by the  dynamics of complex formation | Nature Structural & Molecular Biology
A distinct mechanism for the ABC transporter BtuCD–BtuF revealed by the dynamics of complex formation | Nature Structural & Molecular Biology

Minerals | Free Full-Text | Liquid Cell Transmission Electron Microscopy  and the Impact of Confinement on the Precipitation from Supersaturated  Solutions | HTML
Minerals | Free Full-Text | Liquid Cell Transmission Electron Microscopy and the Impact of Confinement on the Precipitation from Supersaturated Solutions | HTML

Single-cell bacterial transcription measurements reveal the importance of  dimethylsulfoniopropionate (DMSP) hotspots in ocean sulfur cycling | Nature  Communications
Single-cell bacterial transcription measurements reveal the importance of dimethylsulfoniopropionate (DMSP) hotspots in ocean sulfur cycling | Nature Communications

Marcel Hofstetter – Scientific Officer – Innosuisse - Schweizerische  Agentur für Innovationsförderung | LinkedIn
Marcel Hofstetter – Scientific Officer – Innosuisse - Schweizerische Agentur für Innovationsförderung | LinkedIn

By reducing global mRNA translation in several ways, 2-deoxyglucose lowers  MCL-1 protein and sensitizes hemopoietic tumor cells to BH3 mimetic ABT737  | Cell Death & Differentiation
By reducing global mRNA translation in several ways, 2-deoxyglucose lowers MCL-1 protein and sensitizes hemopoietic tumor cells to BH3 mimetic ABT737 | Cell Death & Differentiation

Was versteht man im 3D-Druck unter Auflösung?
Was versteht man im 3D-Druck unter Auflösung?

Geistlich Biomaterials Deutschland - Orthoss
Geistlich Biomaterials Deutschland - Orthoss

Applied Sciences | Free Full-Text | Ten Years of Gabor-Domain Optical  Coherence Microscopy | HTML
Applied Sciences | Free Full-Text | Ten Years of Gabor-Domain Optical Coherence Microscopy | HTML

Nanotechnologie: Mikrowelten - Nanowelten
Nanotechnologie: Mikrowelten - Nanowelten

102-301 | Mitutoyo Mikrometer | Distrelec Schweiz
102-301 | Mitutoyo Mikrometer | Distrelec Schweiz

Cells | Free Full-Text | Annexin A1 Contained in Extracellular Vesicles  Promotes the Activation of Keratinocytes by Mesoglycan Effects: An  Autocrine Loop Through FPRs | HTML
Cells | Free Full-Text | Annexin A1 Contained in Extracellular Vesicles Promotes the Activation of Keratinocytes by Mesoglycan Effects: An Autocrine Loop Through FPRs | HTML

Micromachines | Free Full-Text | Rapid Laser Manufacturing of Microfluidic  Devices from Glass Substrates | HTML
Micromachines | Free Full-Text | Rapid Laser Manufacturing of Microfluidic Devices from Glass Substrates | HTML

Automated mass spectrometry imaging of over 2000 proteins from tissue  sections at 100-μm spatial resolution | Nature Communications
Automated mass spectrometry imaging of over 2000 proteins from tissue sections at 100-μm spatial resolution | Nature Communications

Leitfaden zur Mikrofluidik, Millifluidik sowie zur Chiplabor-Fertigung
Leitfaden zur Mikrofluidik, Millifluidik sowie zur Chiplabor-Fertigung